<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Injury Law Online &#187; million-crashes</title>
	<atom:link href="http://www.texasinjurylawonline.com/tag/million-crashes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.texasinjurylawonline.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 Jan 2010 21:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The cost of distraction &#8211; Fleet Owner (blog)</title>
		<link>http://www.texasinjurylawonline.com/cell-phone-while-driving/the-cost-of-distraction-fleet-owner-blog</link>
		<comments>http://www.texasinjurylawonline.com/cell-phone-while-driving/the-cost-of-distraction-fleet-owner-blog#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:04:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cell Phone While Driving]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[fleet-owner]]></category>
		<category><![CDATA[involve-drivers]]></category>
		<category><![CDATA[million-crashes]]></category>
		<category><![CDATA[national-safety]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[the-trucking]]></category>
		<category><![CDATA[trucking]]></category>

		<guid isPermaLink="false">http://www.texasinjurylawonline.com/uncategorized/the-cost-of-distraction-fleet-owner-blog/</guid>
		<description><![CDATA[ The cost of distraction Fleet Owner (blog) But this issue of distracted driving is extremely important to the trucking community – not so much for the distraction cell phone /texting use among its own ... One in four crashes involve drivers using cell phones News10.net National Safety Council Estimates That At Least 1.6 Million Crashes Are Caused ... PR Newswire (press release) Distracted Driving Causes 28% of US Auto Crashes, Group Says BusinessWeek The Fonecast (blog) all 16 news articles <a href="http://www.texasinjurylawonline.com/cell-phone-while-driving/the-cost-of-distraction-fleet-owner-blog">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> The cost of distraction Fleet Owner (blog) But this issue of distracted driving is extremely important to the trucking community – not so much for the distraction cell phone /texting use among its own &#8230; One in four crashes involve drivers using cell phones News10.net National Safety Council Estimates That At Least 1.6 Million Crashes Are Caused &#8230; PR Newswire (press release) Distracted Driving Causes 28% of US Auto Crashes, Group Says BusinessWeek The Fonecast (blog) all 16 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasinjurylawonline.com/cell-phone-while-driving/the-cost-of-distraction-fleet-owner-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FocusDriven advocates ban for talking on cell phones while driving &#8211; MiamiHerald.com</title>
		<link>http://www.texasinjurylawonline.com/cell-phone-while-driving/focusdriven-advocates-ban-for-talking-on-cell-phones-while-driving-miamiherald-com</link>
		<comments>http://www.texasinjurylawonline.com/cell-phone-while-driving/focusdriven-advocates-ban-for-talking-on-cell-phones-while-driving-miamiherald-com#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:33:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cell Phone While Driving]]></category>
		<category><![CDATA[advocates-ban]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[crashes]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[four-crashes]]></category>
		<category><![CDATA[involve-drivers]]></category>
		<category><![CDATA[million-crashes]]></category>
		<category><![CDATA[national-safety]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[phone-use]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.texasinjurylawonline.com/uncategorized/focusdriven-advocates-ban-for-talking-on-cell-phones-while-driving-miamiherald-com/</guid>
		<description><![CDATA[ St. Louis Post-Dispatch FocusDriven advocates ban for talking on cell phones while driving MiamiHerald.com Ray LaHood, US Transportation secretary, said he would help members of FocusDriven and other safety advocates push for a ban on cell - phone use while driving ... Safety council targets drivers who call, text St. Louis Post-Dispatch One in four crashes involve drivers using cell phones News10.net National Safety Council Estimates That At Least 1.6 Million Crashes Are Caused ... PR Newswire (press release) BusinessWeek all 25 news articles <a href="http://www.texasinjurylawonline.com/cell-phone-while-driving/focusdriven-advocates-ban-for-talking-on-cell-phones-while-driving-miamiherald-com">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> St. Louis Post-Dispatch FocusDriven advocates ban for talking on cell phones while driving MiamiHerald.com Ray LaHood, US Transportation secretary, said he would help members of FocusDriven and other safety advocates push for a ban on cell &#8211; phone use while driving &#8230; Safety council targets drivers who call, text St. Louis Post-Dispatch One in four crashes involve drivers using cell phones News10.net National Safety Council Estimates That At Least 1.6 Million Crashes Are Caused &#8230; PR Newswire (press release) BusinessWeek all 25 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasinjurylawonline.com/cell-phone-while-driving/focusdriven-advocates-ban-for-talking-on-cell-phones-while-driving-miamiherald-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One in four crashes involve drivers using cell phones &#8211; News10.net</title>
		<link>http://www.texasinjurylawonline.com/cell-phone-while-driving/one-in-four-crashes-involve-drivers-using-cell-phones-news10-net</link>
		<comments>http://www.texasinjurylawonline.com/cell-phone-while-driving/one-in-four-crashes-involve-drivers-using-cell-phones-news10-net#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:06:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cell Phone While Driving]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[four-crashes]]></category>
		<category><![CDATA[group-says]]></category>
		<category><![CDATA[involve-drivers]]></category>
		<category><![CDATA[jarrod-bolden]]></category>
		<category><![CDATA[million-crashes]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.texasinjurylawonline.com/uncategorized/one-in-four-crashes-involve-drivers-using-cell-phones-news10-net/</guid>
		<description><![CDATA[ One in four crashes involve drivers using cell phones News10.net NSC has called for a ban on all cell phone use and texting while driving . Jarrod Bolden of Sacramento has texted and talked on his cell phone while behind ... National Safety Council Estimates That At Least 1.6 Million Crashes Are Caused ... PR Newswire (press release) Distracted Driving Causes 28% of US Auto Crashes, Group Says BusinessWeek all 15 news articles <a href="http://www.texasinjurylawonline.com/cell-phone-while-driving/one-in-four-crashes-involve-drivers-using-cell-phones-news10-net">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> One in four crashes involve drivers using cell phones News10.net NSC has called for a ban on all cell phone use and texting while driving . Jarrod Bolden of Sacramento has texted and talked on his cell phone while behind &#8230; National Safety Council Estimates That At Least 1.6 Million Crashes Are Caused &#8230; PR Newswire (press release) Distracted Driving Causes 28% of US Auto Crashes, Group Says BusinessWeek all 15 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasinjurylawonline.com/cell-phone-while-driving/one-in-four-crashes-involve-drivers-using-cell-phones-news10-net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety council targets drivers who call, text &#8211; St. Louis Post-Dispatch</title>
		<link>http://www.texasinjurylawonline.com/cell-phone-laws/safety-council-targets-drivers-who-call-text-st-louis-post-dispatch</link>
		<comments>http://www.texasinjurylawonline.com/cell-phone-laws/safety-council-targets-drivers-who-call-text-st-louis-post-dispatch#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:53:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cell Phone Laws]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[council-targets]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[million-crashes]]></category>
		<category><![CDATA[national-safety]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://www.texasinjurylawonline.com/uncategorized/safety-council-targets-drivers-who-call-text-st-louis-post-dispatch/</guid>
		<description><![CDATA[ St. Louis Post-Dispatch Safety council targets drivers who call, text St. Louis Post-Dispatch Tracey Eide, D-Federal Way, who helped organize the event, is planning to sponsor legislation to make operating a cell phone while driving a primary offense ... National Safety Council Estimates That At Least 1.6 Million Crashes Are Caused ... PR Newswire (press release) all 25 news articles <a href="http://www.texasinjurylawonline.com/cell-phone-laws/safety-council-targets-drivers-who-call-text-st-louis-post-dispatch">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> St. Louis Post-Dispatch Safety council targets drivers who call, text St. Louis Post-Dispatch Tracey Eide, D-Federal Way, who helped organize the event, is planning to sponsor legislation to make operating a cell phone while driving a primary offense &#8230; National Safety Council Estimates That At Least 1.6 Million Crashes Are Caused &#8230; PR Newswire (press release) all 25 news articles</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasinjurylawonline.com/cell-phone-laws/safety-council-targets-drivers-who-call-text-st-louis-post-dispatch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Safety Council Estimates That At Least 1.6 Million Crashes Are Caused &#8230; &#8211; PR Newswire (press release)</title>
		<link>http://www.texasinjurylawonline.com/cell-phone-while-driving/national-safety-council-estimates-that-at-least-1-6-million-crashes-are-caused-pr-newswire-press-release</link>
		<comments>http://www.texasinjurylawonline.com/cell-phone-while-driving/national-safety-council-estimates-that-at-least-1-6-million-crashes-are-caused-pr-newswire-press-release#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:01:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cell Phone While Driving]]></category>
		<category><![CDATA[broad-consensus]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[froetscher]]></category>
		<category><![CDATA[laws-banning]]></category>
		<category><![CDATA[million-crashes]]></category>
		<category><![CDATA[need-the-same]]></category>
		<category><![CDATA[newswire]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[table-border]]></category>
		<category><![CDATA[use-while]]></category>

		<guid isPermaLink="false">http://www.texasinjurylawonline.com/uncategorized/national-safety-council-estimates-that-at-least-1-6-million-crashes-are-caused-pr-newswire-press-release/</guid>
		<description><![CDATA[ National Safety Council Estimates That At Least 1.6 Million Crashes Are Caused ... PR Newswire (press release) We now need the same broad consensus that recognizes cell phone use while driving causes even more crashes." Froetscher said public support for laws banning ... and more <a href="http://www.texasinjurylawonline.com/cell-phone-while-driving/national-safety-council-estimates-that-at-least-1-6-million-crashes-are-caused-pr-newswire-press-release">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> National Safety Council Estimates That At Least 1.6 Million Crashes Are Caused &#8230; PR Newswire (press release) We now need the same broad consensus that recognizes cell phone use while driving causes even more crashes.&#8221; Froetscher said public support for laws banning &#8230; and more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.texasinjurylawonline.com/cell-phone-while-driving/national-safety-council-estimates-that-at-least-1-6-million-crashes-are-caused-pr-newswire-press-release/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

